Click below to expand each section.
Comfortable and convenient; perfect for when a larger bag would slow you down.
![]() |
||||
|
Size |
7.75 x 4.5 x 1.5 inches | 5.75 x 7.75 x 1.5 inches | Two Sizes: Large 7 x 9.25 x 2 inches or Small 6.25 x 8.25 x 1.5 inches | 9.75 x 5.5 x 2 inches |
| Weight | 8.2 ounces | 8.6 ounces | 12.8 ounces | 10 ounces |
| Straps | 52 inches buckle strap, adjustable to 43 inches, with a 25 - 21 inch drop. | 52 inches buckle strap, adjustable to 43 inches, with a 25 - 21 inch drop. | Turned leather. 56 inches adjustable to any length by tying off on the inside. | 52 inches buckle strap, adjustable to 43 inches, with a 25 - 21 inch drop. |
| Exterior Pocket | Perfect for a smartphone. (max dimensions 6.5 x 3.25 inches) | Perfect for a smartphone. (max dimensions 6.5 x 4.5 inches) | No | Full width exterior pocket |
| Interior Pocket | Fitted flush against the inside, sized for IDs and cards | Fitted flush against the inside, sized for cash and receipts | Zippered nylon divider pocket | Zippered nylon divider pocket |
| Closure | Hand Cast Britannia Metal finding with a twist lock | Hand Cast Britannia Metal finding with a twist lock | Hand Cast Britannia Metal finding with a twist lock | Full width zipper closure |
| Orientation | Vertical | Horizontal | Horizontal | Horizontal |
| *Fits Oberon Design Women's Wallet | Yes, but barely | Yes, but it's a tight fit | Large - Yes, Small - No | Yes |
Classic shapes, artisan craftsmanship, premium quality materials and detailed embossed designs are just a few of the features that will make the Oberon bag your go-to bag.
![]() |
![]() |
|||
|
Size |
11.5 x 9 x 3.5 inches | 14 x 8.5 x 3.75 inches | 17.5 x 12 x 6.5 inches | 14 x 12 x 5 inches |
| Weight | 1.2 lbs | 1lb | 1.75 lbs | 1.8 lbs |
| Straps | Single strap is adjustable in length from 39 to 52 inches | Double straps measure approximately 32 inches in length | Double adjustable Latigo strap handles: max. 12 inch drop | Double adjustable Latigo strap handles: max. 12 inch drop |
| Exterior Pocket | No | No | Tooled front leather pocket | No |
| Interior Pocket | Includes two large pockets with Velcro closure and six smaller organizational pockets | Large interior zippered pocket and 3 organizational pockets | Divided interior with two large sections, plus a zippered security pocket, two small organizational pockets and a pen pocket | A zippered security pocket, two small organizational and pen pockets and a pen pocket |
| Closure | Full zip closure | Full zip closure | Single tab closure | Single tab closure |
| Lining | Fully lined | Fully lined | No lining | No lining |
| Style | Crossbody or Shoulder (adjustable) | Shoulder Bag | Tote, Shoulder Bag | Tote, Shoulder Bag |
Comfortable and practical, with room for all the essentials for work, school or travel.
|
Size |
TWO sizes: 13 inch Bag - 14 x 10.5 x 5 inches or 15 inch Bag - 16 x 12 x 5 inches |
14.5 x 10.5 x 2 inches |
| Weight | 1.9 lbs or 2.3 lbs | 1.3 lbs |
| Straps | Adjustable webbed cotton crossbody strap: 2 inches wide and 53 inches at longest length | Adjustable webbed cotton crossbody strap: 2 inches wide and 53 inches at longest length |
| Materials | Leather and Waxed Canvas | Leather and Nylon |
| Exterior Pocket | Wide back pocket and 2 front bellow pockets | Wide back pocket and 3 organization pockets with 2 pen holders on front panel under top flap. |
| Interior Pocket | Durable ballistic nylon center divider with 2 large organizational pockets. 2 large bellow front pockets and pen holder on front. Large exterior back pocket. 3 small interior organization pockets with 2 pen holders. | No |
| * Fits Oberon Laptop Sleeve | Yes | Yes |
| Lining | No lining | White canvas backing on the nylon |
| Style | Messenger | Messenger |